Boiler Antiscalant Chemical | BOA Boiler Scale Inhibitor 25 Kg
Description
BOA Boiler Antiscalant Chemical
BOA Boiler Antiscalant Chemical by Aaditya Speciality Chemicals is a high-performance boiler water treatment chemical specially formulated to prevent scale formation, mineral deposits, and hardness buildup in industrial boiler systems. It protects boiler tubes, heat transfer surfaces, and steam-generating equipment from calcium, magnesium, silica, and other scale-forming minerals, helping maintain maximum heat transfer efficiency and reliable boiler performance.
Designed for continuous boiler water treatment, BOA minimizes scale accumulation, reduces fuel consumption, lowers maintenance costs, and extends the operational life of industrial boilers. It is suitable for low, medium, and high-pressure boilers across industries such as textiles, chemicals, pharmaceuticals, food processing, paper manufacturing, and power generation.
Benefits:
- Prevents scale formation in boiler tubes and heat transfer surfaces
- Improves heat transfer efficiency for better boiler performance
- Reduces fuel and energy consumption
- Minimizes boiler cleaning frequency and maintenance costs
- Extends the service life of boilers and associated equipment
- Reduces unexpected downtime and operational interruptions
- Compatible with most boiler water treatment programs
- Suitable for low, medium, and high-pressure boiler systems
How BOA Works
BOA works through threshold inhibition and crystal modification technologies. It prevents dissolved hardness salts from forming hard scale deposits by interfering with crystal growth during the early stages of precipitation.
The formulation also disperses suspended particles, preventing them from adhering to boiler surfaces. This helps maintain clean heat transfer surfaces, improves steam generation efficiency, and reduces the need for frequent chemical cleaning.
Applications:
- Industrial Boilers
- Steam Boilers
- Fire Tube Boilers
- Water Tube Boilers
- Package Boilers
- Boiler Feed Water Systems
- Steam Generation Plants
- Industrial Heating Systems
Industries Served:
- Textile Industry
- Chemical Industry
- Pharmaceutical Industry
- Food & Beverage Industry
- Paper Mills
- Power Plants
- Manufacturing Industries
- Industrial Water Treatment Plants
Why Choose BOA?
- High-performance boiler antiscalant chemical
- Excellent scale inhibition at low dosage
- Improves boiler efficiency
- Reduces fuel and maintenance costs
- Suitable for hard water applications
- Easy dosing and application
- Manufactured by Aaditya Speciality Chemicals
- Bulk supply available for industrial users
Specifications
| Product Type | Boiler Antiscalant |
|---|---|
| Brand Name | BOA |
| Brand Name | BOA |
| Manufacturer | Aaditya Speciality Chemicals |
| Manufacturer | Aaditya Speciality Chemicals |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Country of Origin | India |
| Function | Scale Prevention |
| Ionic Nature | Anionic |
| Country of Origin | India |
| Packaging | 25 kg and 50 kg |
| Application | Boiler Water Treatment |
| Brand Name | BOA |
| Physical Appearance | Clear to Light Amber Liquid |
| Ionic Nature | Anionic |
| Solubility | Completely Water Soluble |
| Specific Gravity | 1.10 – 1.25 |
| pH (1% Solution) | 2.0 – 4.0 |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| Brand Name | BOA |
| Application | Boiler Water Treatment |
| Function | Scale Prevention |
| Country of Origin | India |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Dosage | 10–50 ppm (Typical) |
| Compatibility | Low, Medium & High Pressure Boilers |
| Manufacturer | Aaditya Speciality Chemicals |
| Shelf Life | 12 Months |
| Brand Name | BOA |
| Shelf Life | 12 Months |
| Manufacturer | Aaditya Speciality Chemicals |
| Solubility | Completely Water Soluble |
| Ionic Nature | Anionic |
| Shelf Life | 12 Months |
| Physical Appearance | Clear to Light Amber Liquid |
| Specific Gravity | 1.10 – 1.25 |
| Manufacturer | Aaditya Speciality Chemicals |
| Physical Appearance | Clear to Light Amber Liquid |
| Specific Gravity | 1.10 – 1.25 |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Solubility | Completely Water Soluble |
| Country of Origin | India |
| pH (1% Solution) | 2.0 – 4.0 |
| pH (1% Solution) | 2.0 – 4.0 |
| Country of Origin | India |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Brand Name | BOA |
| Ionic Nature | Anionic |
| Specific Gravity | 1.10 – 1.25 |
| Ionic Nature | Anionic |
| Solubility | Completely Water Soluble |
| Physical Appearance | Clear to Light Amber Liquid |
| pH (1% Solution) | 2.0 – 4.0 |
| Brand Name | BOA |
| Dosage | 10–50 ppm (Typical) |
| Brand Name | BOA |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Country of Origin | India |
| Function | Scale Prevention |
| Shelf Life | 12 Months |
| Application | Boiler Water Treatment |
| Solubility | Completely Water Soluble |
| Function | Scale Prevention |
| Brand Name | BOA |
| Country of Origin | India |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Brand Name | BOA |
| Shelf Life | 12 Months |
| Physical Appearance | Clear to Light Amber Liquid |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| Packaging | 25 kg and 50 kg |
| Shelf Life | 12 Months |
| Compatibility | Low, Medium & High Pressure Boilers |
| Country of Origin | India |
| Country of Origin | India |
| Ionic Nature | Anionic |
| pH (1% Solution) | 2.0 – 4.0 |
| Dosage | 10–50 ppm (Typical) |
| Ionic Nature | Anionic |
| Application | Boiler Water Treatment |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Compatibility | Low, Medium & High Pressure Boilers |
| Physical Appearance | Clear to Light Amber Liquid |
| Specific Gravity | 1.10 – 1.25 |
| Solubility | Completely Water Soluble |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| pH (1% Solution) | 2.0 – 4.0 |
| Specific Gravity | 1.10 – 1.25 |
| Shelf Life | 12 Months |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| Country of Origin | India |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Compatibility | Low, Medium & High Pressure Boilers |
| Solubility | Completely Water Soluble |
| Application | Boiler Water Treatment |
| Country of Origin | India |
| pH (1% Solution) | 2.0 – 4.0 |
| Brand Name | BOA |
| Country of Origin | India |
| Physical Appearance | Clear to Light Amber Liquid |
| Shelf Life | 12 Months |
| Ionic Nature | Anionic |
| pH (1% Solution) | 2.0 – 4.0 |
| Shelf Life | 12 Months |
| Brand Name | BOA |
| Shelf Life | 12 Months |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Dosage | 10–50 ppm (Typical) |
| Solubility | Completely Water Soluble |
| Application | Boiler Water Treatment |
| Country of Origin | India |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Specific Gravity | 1.10 – 1.25 |
| Shelf Life | 12 Months |
| Shelf Life | 12 Months |
| Function | Scale Prevention |
| Solubility | Completely Water Soluble |
| Ionic Nature | Anionic |
| Compatibility | Low, Medium & High Pressure Boilers |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| Physical Appearance | Clear to Light Amber Liquid |
| Physical Appearance | Clear to Light Amber Liquid |
| Physical Appearance | Clear to Light Amber Liquid |
| pH (1% Solution) | 2.0 – 4.0 |
| Shelf Life | 12 Months |
| Manufacturer | Aaditya Speciality Chemicals |
| Solubility | Completely Water Soluble |
| pH (1% Solution) | 2.0 – 4.0 |
| Country of Origin | India |
| Brand Name | BOA |
| Brand Name | BOA |
| pH (1% Solution) | 2.0 – 4.0 |
| Manufacturer | Aaditya Speciality Chemicals |
| Physical Appearance | Clear to Light Amber Liquid |
| Function | Scale Prevention |
| Solubility | Completely Water Soluble |
| Specific Gravity | 1.10 – 1.25 |
| Specific Gravity | 1.10 – 1.25 |
| Brand Name | BOA |
| Brand Name | BOA |
| Ionic Nature | Anionic |
| Specific Gravity | 1.10 – 1.25 |
| Dosage | 10–50 ppm (Typical) |
| Specific Gravity | 1.10 – 1.25 |
| Physical Appearance | Clear to Light Amber Liquid |
| Manufacturer | Aaditya Speciality Chemicals |
| Country of Origin | India |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| pH (1% Solution) | 2.0 – 4.0 |
| Ionic Nature | Anionic |
| Solubility | Completely Water Soluble |
| Ionic Nature | Anionic |
| Specific Gravity | 1.10 – 1.25 |
| Country of Origin | India |
| Solubility | Completely Water Soluble |
| Ionic Nature | Anionic |
| Brand Name | BOA |
| Specific Gravity | 1.10 – 1.25 |
| Shelf Life | 12 Months |
| Manufacturer | Aaditya Speciality Chemicals |
| Brand Name | BOA |
| Country of Origin | India |
| Manufacturer | Aaditya Speciality Chemicals |
| Ionic Nature | Anionic |
| Shelf Life | 12 Months |
| Physical Appearance | Clear to Light Amber Liquid |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Specific Gravity | 1.10 – 1.25 |
| pH (1% Solution) | 2.0 – 4.0 |
| Country of Origin | India |
| Ionic Nature | Anionic |
| Brand Name | BOA |
| Packaging | 25 kg and 50 kg |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| Application | Boiler Water Treatment |
| Manufacturer | Aaditya Speciality Chemicals |
| Country of Origin | India |
| Brand Name | BOA |
| Function | Scale Prevention |
| Application | Boiler Water Treatment |
| Manufacturer | Aaditya Speciality Chemicals |
| Dosage | 10–50 ppm (Typical) |
| Solubility | Completely Water Soluble |
| Ionic Nature | Anionic |
| Dosage | 10–50 ppm (Typical) |
| Ionic Nature | Anionic |
| Shelf Life | 12 Months |
| Solubility | Completely Water Soluble |
| Solubility | Completely Water Soluble |
| Country of Origin | India |
| Specific Gravity | 1.10 – 1.25 |
| Function | Scale Prevention |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| Packaging | 25 kg |
| Country of Origin | India |
| Shelf Life | 12 Months |
| Brand Name | BOA |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Manufacturer | Aaditya Speciality Chemicals |
| Manufacturer | Aaditya Speciality Chemicals |
| Ionic Nature | Anionic |
| Ionic Nature | Anionic |
| pH (1% Solution) | 2.0 – 4.0 |
| pH (1% Solution) | 2.0 – 4.0 |
| Physical Appearance | Clear to Light Amber Liquid |
| Compatibility | Low, Medium & High Pressure Boilers |
| Specific Gravity | 1.10 – 1.25 |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Specific Gravity | 1.10 – 1.25 |
| Brand Name | BOA |
| Solubility | Completely Water Soluble |
| Physical Appearance | Clear to Light Amber Liquid |
| Solubility | Completely Water Soluble |
| Brand Name | BOA |
| Solubility | Completely Water Soluble |
| Country of Origin | India |
| Country of Origin | India |
| pH (1% Solution) | 2.0 – 4.0 |
| Ionic Nature | Anionic |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| Function | Scale Prevention |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Physical Appearance | Clear to Light Amber Liquid |
| Specific Gravity | 1.10 – 1.25 |
| Physical Appearance | Clear to Light Amber Liquid |
| Specific Gravity | 1.10 – 1.25 |
| Shelf Life | 12 Months |
| pH (1% Solution) | 2.0 – 4.0 |
| Solubility | Completely Water Soluble |
| pH (1% Solution) | 2.0 – 4.0 |
| Physical Appearance | Clear to Light Amber Liquid |
| Specific Gravity | 1.10 – 1.25 |
| Compatibility | Low, Medium & High Pressure Boilers |
| pH (1% Solution) | 2.0 – 4.0 |
| Country of Origin | India |
| Specific Gravity | 1.10 – 1.25 |
| Physical Appearance | Clear to Light Amber Liquid |
| Brand Name | BOA |
| Shelf Life | 12 Months |
| Application | Boiler Water Treatment |
| Brand Name | Aaditya Speciality Chemicals |
| Physical Appearance | Clear to Light Amber Liquid |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Country of Origin | India |
| Application | Boiler Water Treatment |
| Packaging | 25 kg and 50 kg |
| Brand Name | BOA |
| Ionic Nature | Anionic |
| Ionic Nature | Anionic |
| pH (1% Solution) | 2.0 – 4.0 |
| Brand Name | BOA |
| Shelf Life | 12 Months |
| Physical Appearance | Clear to Light Amber Liquid |
| Ionic Nature | Anionic |
| pH (1% Solution) | 2.0 – 4.0 |
| Physical Appearance | Clear to Light Amber Liquid |
| Shelf Life | 12 Months |
| Manufacturer | Aaditya Speciality Chemicals |
| Country of Origin | India |
| Compatibility | Low, Medium & High Pressure Boilers |
| Country of Origin | India |
| Specific Gravity | 1.10 – 1.25 |
| Solubility | Completely Water Soluble |
| Specific Gravity | 1.10 – 1.25 |
| Country of Origin | India |
| Compatibility | Low, Medium & High Pressure Boilers |
| Shelf Life | 12 Months |
| Function | Scale Prevention |
| Solubility | Completely Water Soluble |
| Ionic Nature | Anionic |
| Shelf Life | 12 Months |
| Physical Appearance | Clear to Light Amber Liquid |
| Brand Name | BOA |
| Specific Gravity | 1.10 – 1.25 |
| Specific Gravity | 1.10 – 1.25 |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Ionic Nature | Anionic |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Solubility | Completely Water Soluble |
| Manufacturer | Aaditya Speciality Chemicals |
| Dosage | 10–50 ppm (Typical) |
| Shelf Life | 12 Months |
| Application | Boiler Water Treatment |
| Specific Gravity | 1.10 – 1.25 |
| Ionic Nature | Anionic |
| Brand Name | BOA |
| Shelf Life | 12 Months |
| Brand Name | BOA |
| pH (1% Solution) | 2.0 – 4.0 |
| Solubility | Completely Water Soluble |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| Country of Origin | India |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| pH (1% Solution) | 2.0 – 4.0 |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Country of Origin | India |
| Dosage | 10–50 ppm (Typical) |
| Brand Name | BOA |
| Physical Appearance | Clear to Light Amber Liquid |
| pH (1% Solution) | 2.0 – 4.0 |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| Function | Scale Prevention |
| Brand Name | BOA |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Shelf Life | 12 Months |
| Ionic Nature | Anionic |
| Specific Gravity | 1.10 – 1.25 |
| Brand Name | BOA |
| Specific Gravity | 1.10 – 1.25 |
| Function | Scale Prevention |
| Physical Appearance | Clear to Light Amber Liquid |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Brand Name | BOA |
| Physical Appearance | Clear to Light Amber Liquid |
| Solubility | Completely Water Soluble |
| Function | Scale Prevention |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| Dosage | 10–50 ppm (Typical) |
| Manufacturer | Aaditya Speciality Chemicals |
| pH (1% Solution) | 2.0 – 4.0 |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| Physical Appearance | Clear to Light Amber Liquid |
| Compatibility | Low, Medium & High Pressure Boilers |
| Solubility | Completely Water Soluble |
| Manufacturer | Aaditya Speciality Chemicals |
| Country of Origin | India |
| pH (1% Solution) | 2.0 – 4.0 |
| Country of Origin | India |
| Solubility | Completely Water Soluble |
| Dosage | 10–50 ppm (Typical) |
| Shelf Life | 12 Months |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Application | Boiler Water Treatment |
| Compatibility | Low, Medium & High Pressure Boilers |
| Application | Boiler Water Treatment |
| Shelf Life | 12 Months |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| Brand Name | BOA |
| Brand Name | BOA |
| Physical Appearance | Clear to Light Amber Liquid |
| Country of Origin | India |
| Solubility | Completely Water Soluble |
| pH (1% Solution) | 2.0 – 4.0 |
| Country of Origin | India |
| Function | Scale Prevention |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Country of Origin | India |
| Ionic Nature | Anionic |
| Dosage | 10–50 ppm (Typical) |
| Manufacturer | Aaditya Speciality Chemicals |
| Physical Appearance | Clear to Light Amber Liquid |
| Physical Appearance | Clear to Light Amber Liquid |
| Shelf Life | 12 Months |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Ionic Nature | Anionic |
| Specific Gravity | 1.10 – 1.25 |
| Application | Boiler Water Treatment |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Compatibility | Low, Medium & High Pressure Boilers |
| Solubility | Completely Water Soluble |
| Manufacturer | Aaditya Speciality Chemicals |
| Shelf Life | 12 Months |
| Solubility | Completely Water Soluble |
| Ionic Nature | Anionic |
| Brand Name | BOA |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| Specific Gravity | 1.10 – 1.25 |
| Manufacturer | Aaditya Speciality Chemicals |
| Ionic Nature | Anionic |
| Country of Origin | India |
| Brand Name | BOA |
| Physical Appearance | Clear to Light Amber Liquid |
| pH (1% Solution) | 2.0 – 4.0 |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Physical Appearance | Clear to Light Amber Liquid |
| Compatibility | Low, Medium & High Pressure Boilers |
| Manufacturer | Aaditya Speciality Chemicals |
| Country of Origin | India |
| Application | Boiler Water Treatment |
| Specific Gravity | 1.10 – 1.25 |
| Brand Name | BOA |
| pH (1% Solution) | 2.0 – 4.0 |
| Function | Scale Prevention |
| Specific Gravity | 1.10 – 1.25 |
| Shelf Life | 12 Months |
| pH (1% Solution) | 2.0 – 4.0 |
| Country of Origin | India |
| Solubility | Completely Water Soluble |
| Ionic Nature | Anionic |
| Dosage | 10–50 ppm (Typical) |
| Shelf Life | 12 Months |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Physical Appearance | Clear to Light Amber Liquid |
| Brand Name | BOA |
| pH (1% Solution) | 2.0 – 4.0 |
| Specific Gravity | 1.10 – 1.25 |
| Shelf Life | 12 Months |
| Solubility | Completely Water Soluble |
| Brand Name | BOA |
| Function | Scale Prevention |
| Country of Origin | India |
| Brand Name | BOA |
| Specific Gravity | 1.10 – 1.25 |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| pH (1% Solution) | 2.0 – 4.0 |
| Country of Origin | India |
| Dosage | 10–50 ppm (Typical) |
| Compatibility | Low, Medium & High Pressure Boilers |
| Brand Name | BOA |
| Physical Appearance | Clear to Light Amber Liquid |
| Physical Appearance | Clear to Light Amber Liquid |
| Shelf Life | 12 Months |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| Specific Gravity | 1.10 – 1.25 |
| Physical Appearance | Clear to Light Amber Liquid |
| Dosage | 10–50 ppm (Typical) |
| Country of Origin | India |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Country of Origin | India |
| Application | Boiler Water Treatment |
| Brand Name | BOA |
| Ionic Nature | Anionic |
| Brand Name | Aaditya Speciality Chemicals |
| Function | Scale Prevention |
| Country of Origin | India |
| Solubility | Completely Water Soluble |
| Specific Gravity | 1.10 – 1.25 |
| Ionic Nature | Anionic |
| Dosage | 10–50 ppm (Typical) |
| Solubility | Completely Water Soluble |
| Country of Origin | India |
| Manufacturer | Aaditya Speciality Chemicals |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| Solubility | Completely Water Soluble |
| Country of Origin | India |
| Application | Boiler Water Treatment |
| Solubility | Completely Water Soluble |
| Shelf Life | 12 Months |
| pH (1% Solution) | 2.0 – 4.0 |
| Compatibility | Low, Medium & High Pressure Boilers |
| Shelf Life | 12 Months |
| Specific Gravity | 1.10 – 1.25 |
| pH (1% Solution) | 2.0 – 4.0 |
| Physical Appearance | Clear to Light Amber Liquid |
| pH (1% Solution) | 2.0 – 4.0 |
| Shelf Life | 12 Months |
| Compatibility | Low, Medium & High Pressure Boilers |
| Packaging | 25 kg and 50 kg |
| Physical Appearance | Clear to Light Amber Liquid |
| Brand Name | BOA |
| Packaging | 25 kg |
| Ionic Nature | Anionic |
| Function | Scale Prevention |
| Solubility | Completely Water Soluble |
| Shelf Life | 12 Months |
| Shelf Life | 12 Months |
| Specific Gravity | 1.10 – 1.25 |
| Ionic Nature | Anionic |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| pH (1% Solution) | 2.0 – 4.0 |
| Ionic Nature | Anionic |
| Solubility | Completely Water Soluble |
| Shelf Life | 12 Months |
| Application | Boiler Water Treatment |
| Ionic Nature | Anionic |
| Physical Appearance | Clear to Light Amber Liquid |
| Brand Name | BOA |
| Ionic Nature | Anionic |
| Brand Name | BOA |
| Solubility | Completely Water Soluble |
| Brand Name | BOA |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| Country of Origin | India |
| Country of Origin | India |
| pH (1% Solution) | 2.0 – 4.0 |
| Shelf Life | 12 Months |
| Specific Gravity | 1.10 – 1.25 |
| Physical Appearance | Clear to Light Amber Liquid |
| Specific Gravity | 1.10 – 1.25 |
| Manufacturer | Aaditya Speciality Chemicals |
| Compatibility | Low, Medium & High Pressure Boilers |
| Shelf Life | 12 Months |
| pH (1% Solution) | 2.0 – 4.0 |
| Country of Origin | India |
| Brand Name | BOA |
| Solubility | Completely Water Soluble |
| Manufacturer | Aaditya Speciality Chemicals |
| Specific Gravity | 1.10 – 1.25 |
| pH (1% Solution) | 2.0 – 4.0 |
| Specific Gravity | 1.10 – 1.25 |
| Country of Origin | India |
| pH (1% Solution) | 2.0 – 4.0 |
| Ionic Nature | Anionic |
| pH (1% Solution) | 2.0 – 4.0 |
| Application | Boiler Water Treatment |
| Solubility | Completely Water Soluble |
| Manufacturer | Aaditya Speciality Chemicals |
| Specific Gravity | 1.10 – 1.25 |
| Physical Appearance | Clear to Light Amber Liquid |
| Country of Origin | India |
| Solubility | Completely Water Soluble |
| Country of Origin | India |
| Physical Appearance | Clear to Light Amber Liquid |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Ionic Nature | Anionic |
| Manufacturer | Aaditya Speciality Chemicals |
| Brand Name | BOA |
| Dosage | 10–50 ppm (Typical) |
| Brand Name | BOA |
| Brand Name | BOA |
| Shelf Life | 12 Months |
| Solubility | Completely Water Soluble |
| Function | Scale Prevention |
| Shelf Life | 12 Months |
| Specific Gravity | 1.10 – 1.25 |
| Packaging | 25 kg and 50 kg |
| Country of Origin | India |
| Physical Appearance | Clear to Light Amber Liquid |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| Function | Scale Prevention |
| Application | Boiler Water Treatment |
| Manufacturer | Aaditya Speciality Chemicals |
| Ionic Nature | Anionic |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Manufacturer | Aaditya Speciality Chemicals |
| Brand Name | BOA |
| Country of Origin | India |
| Brand Name | BOA |
| Ionic Nature | Anionic |
| Shelf Life | 12 Months |
| Manufacturer | Aaditya Speciality Chemicals |
| Ionic Nature | Anionic |
| Ionic Nature | Anionic |
| Dosage | 10–50 ppm (Typical) |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Ionic Nature | Anionic |
| Solubility | Completely Water Soluble |
| Specific Gravity | 1.10 – 1.25 |
| Ionic Nature | Anionic |
| Manufacturer | Aaditya Speciality Chemicals |
| pH (1% Solution) | 2.0 – 4.0 |
| Brand Name | BOA |
| Ionic Nature | Anionic |
| Shelf Life | 12 Months |
| pH (1% Solution) | 2.0 – 4.0 |
| Country of Origin | India |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| Function | Scale Prevention |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| Compatibility | Low, Medium & High Pressure Boilers |
| Solubility | Completely Water Soluble |
| Ionic Nature | Anionic |
| Compatibility | Low, Medium & High Pressure Boilers |
| Brand Name | BOA |
| Brand Name | BOA |
| Country of Origin | India |
| Physical Appearance | Clear to Light Amber Liquid |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Dosage | 10–50 ppm (Typical) |
| Function | Scale Prevention |
| Application | Boiler Water Treatment |
| Physical Appearance | Clear to Light Amber Liquid |
| Specific Gravity | 1.10 – 1.25 |
| Dosage | 10–50 ppm (Typical) |
| Function | Scale Prevention |
| Physical Appearance | Clear to Light Amber Liquid |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Country of Origin | India |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| pH (1% Solution) | 2.0 – 4.0 |
| Shelf Life | 12 Months |
| Solubility | Completely Water Soluble |
| Country of Origin | India |
| Specific Gravity | 1.10 – 1.25 |
| Brand Name | BOA |
| Solubility | Completely Water Soluble |
| Physical Appearance | Clear to Light Amber Liquid |
| Application | Boiler Water Treatment |
| Country of Origin | India |
| Specific Gravity | 1.10 – 1.25 |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Brand Name | BOA |
| Ionic Nature | Anionic |
| Country of Origin | India |
| Shelf Life | 12 Months |
| Dosage | 10–50 ppm (Typical) |
| Shelf Life | 12 Months |
| Manufacturer | Aaditya Speciality Chemicals |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Brand Name | BOA |
| Compatibility | Low, Medium & High Pressure Boilers |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Manufacturer | Aaditya Speciality Chemicals |
| Country of Origin | India |
| Manufacturer | Aaditya Speciality Chemicals |
| Country of Origin | India |
| Shelf Life | 12 Months |
| Brand Name | BOA |
| Function | Scale Prevention |
| Function | Scale Prevention |
| pH (1% Solution) | 2.0 – 4.0 |
| Physical Appearance | Clear to Light Amber Liquid |
| Application | Boiler Water Treatment |
| Country of Origin | India |
| Country of Origin | India |
| Shelf Life | 12 Months |
| Brand Name | BOA |
| Shelf Life | 12 Months |
| Ionic Nature | Anionic |
| pH (1% Solution) | 2.0 – 4.0 |
| Shelf Life | 12 Months |
| Specific Gravity | 1.10 – 1.25 |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| pH (1% Solution) | 2.0 – 4.0 |
| Application | Boiler Water Treatment |
| Solubility | Completely Water Soluble |
| Specific Gravity | 1.10 – 1.25 |
| Physical Appearance | Clear to Light Amber Liquid |
| Compatibility | Low, Medium & High Pressure Boilers |
| Packaging | 25 kg and 50 kg |
| Solubility | Completely Water Soluble |
| Manufacturer | Aaditya Speciality Chemicals |
| pH (1% Solution) | 2.0 – 4.0 |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Physical Appearance | Clear to Light Amber Liquid |
| Specific Gravity | 1.10 – 1.25 |
| Shelf Life | 12 Months |
| Packaging | 25 kg and 50 kg |
| pH (1% Solution) | 2.0 – 4.0 |
| Specific Gravity | 1.10 – 1.25 |
| Solubility | Completely Water Soluble |
| Ionic Nature | Anionic |
| Scale Controlled | Calcium, Magnesium & Silica Scales |
| Brand Name | BOA |
| pH (1% Solution) | 2.0 – 4.0 |
| Ionic Nature | Anionic |
| Physical Appearance | Clear to Light Amber Liquid |
| Brand Name | BOA |
| Solubility | Completely Water Soluble |
| Shelf Life | 12 Months |
| Specific Gravity | 1.10 – 1.25 |
| Manufacturer | Aaditya Speciality Chemicals |
| Shelf Life | 12 Months |
| Specific Gravity | 1.10 – 1.25 |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Solubility | Completely Water Soluble |
| pH (1% Solution) | 2.0 – 4.0 |
| Country of Origin | India |
| Ionic Nature | Anionic |
| Physical Appearance | Clear to Light Amber Liquid |
| Brand Name | BOA |
| Brand Name | BOA |
| Physical Appearance | Clear to Light Amber Liquid |
| Solubility | Completely Water Soluble |
| Packaging | 35 kg, 50 kg, 250 kg, 1000 kg |
| Country of Origin | India |
| Brand Name | BOA |
| Specific Gravity | 1.10 – 1.25 |
| Country of Origin | India |
| Application | Boiler Water Treatment |
| pH (1% Solution) | 2.0 – 4.0 |
| Function | Scale Prevention |
| Country of Origin | India |
| Ionic Nature | Anionic |
